Dashboard
| Employee Name | Finance | Planing | AP & AR | Compliance | Risk Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Level | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
Attention to Detail | Financial Modeling | Data Analysis | Data Analysis 2 | Communication | Taxation & Compliance | Strategic Thinking | Data Analysis | Communication | Taxation & Compliance | Strategic Thinking | Data Analysis | Compliance 101 | Compliance 102 | Strategic Thinking | Compliance 103 | Risk Management 1 | Risk Management 2 | Risk Management 3 | Risk Management 4 | |
YW Yareli Wheeler | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 |
AA Audrey Arias | 0 | 1 | 0 Skill expired, click to update | 2 | 0 | 3 | 0 | 0 Skill expired, click to update | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 Skill expired, click to update | 0 | 1 | 2 | 0 |
LA Langston Aguilar | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
SJ Shepard Johnson | 2 | 3 | 2 | 2 Skill expired, click to update | 0 | 1 | 2 | 2 | 2 | 3 | 0 Skill expired, click to update | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 0 | 2 |
BB Bronson Black | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
HE Harley Everett | 0 | 3 Skill expired, click to update | 1 | 1 | 1 | 3 | 1 | 1 | 1 Skill expired, click to update | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 1 Skill expired, click to update | 1 |
TJ Theodora Jenning | 2 | 1 | 2 | 1 | 1 | 2 Skill expired, click to update | 1 | 2 | 2 | 1 | 1 | 2 | 2 Skill expired, click to update | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
GM Giavanna Michael | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
WM Wallace Moreno | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 Skill expired, click to update | 1 | 3 | 2 | 3 | 2 | 3 | 2 Skill expired, click to update | 3 | 2 | 3 |
DA Dina Abdallah | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
EN Everest Nelson | 3 | 2 | 3 | 2 | 2 Skill expired, click to update | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 Skill expired, click to update | 3 | 3 | 3 | 2 | 3 | 2 |
Skills
Finance
Planing
AP & AR
Compliance
Risk Management
Select a skill to view employees