Inspections
← Back
Inspections
| Checklist | Type | Project | Result | Issues | Inspector | Date | |
|---|---|---|---|---|---|---|---|
| Structural | Downtown Office Building | Passed | 2 closed | Tom Jonas | 22 Jan 2026 | ||
| Quality | Riverside Apartments | Failed | 2 open | John Smith | 16 Jan 2026 | ||
| MEP | Riverside Apartments | Failed | 2 open | Mike Anderson | 20 Jan 2026 | ||
| Structural | Central Plaza Tower | Passed | 1 closed | Bobby Wong | 18 Jan 2026 | ||
| Safety | Central Plaza Tower | Failed | 3 open | Lisa Chen | 28 Jan 2026 | ||
| Structural | Downtown Office Building | Passed | — | Mike Anderson | 14 Jan 2026 | ||
| Quality | Downtown Office Building | Failed | 2 open | Bobby Wong | 21 Jan 2026 | ||
| MEP | North Warehouse Expansion | Passed | — | Tom Jonas | 03 Feb 2026 | ||
| MEP | Riverside Apartments | Passed | 1 closed | Lisa Chen | 12 Jan 2026 | ||
| Site | North Warehouse Expansion | Pending | — | John Smith | 10 Feb 2026 | ||
| Site | East Wing Renovation | Failed | 3 open | Sarah Johnson | 05 Feb 2026 |
Passed
Failed
Open
General Information
Checklist Items
| # | Item | Result |
|---|
| # | Issue Title | Status | Note |
|---|